Development Tables

6/13/2025

All development tables

On this page you will find all relevant development tables. Starting from Player level, Population, Buildings, Science, Culture and many more.

Development

These show the non-cumulative points needed to reach that level from the previous one. See notes on how to use them.

Player Level
Lvl Exp Lvl Exp
1 5 16 1425
2 27 17 1586
3 65 18 1752
4 114 19 1926
5 175 20 2106
6 245 21 2292
7 326 22 2487
8 415 23 2685
9 513 24 2892
10 621 25 3105
11 735 26 3322
12 859 27 3547
13 989 28 3778
14 1127 29 4014
15 1273 30 4257
Population
Lvl Growth Lvl Growth
1 0 16 2163
2 21 17 2451
3 57 18 2757
4 111 19 3081
5 183 20 3423
6 273 21 3783
7 381 22 4161
8 507 23 4557
9 651 24 4971
10 813 25 5403
11 993 26 5853
12 1191 27 6321
13 1407 28 6807
14 1641 29 7311
15 1893 30
Building/Starbase
Lvl PP Lvl PP
1 5 16 2189
2 8 17 3284
3 11 18 4926
4 17 19 7389
5 25 20 11084
6 38 21 16626
7 57 22 24939
8 85 23 37409
9 128 24 56114
10 192 25 84171
11 288 26 126256
12 432 27 189384
13 649 28 284076
14 973 29 426113
15 1460 30 639170
Science
Lvl SP Lvl SP
1 29 16 3415
2 74 17 3934
3 138 18 4505
4 221 19 5131
5 325 20 5816
6 451 21 6563
7 603 22 7377
8 780 23 8261
9 986 24 9221
10 1223 25 10260
11 1492 26 11382
12 1796 27 12595
13 2138 28 13901
14 2520 29 15400
15 2945 30 16715
Culture
Lvl Points Lvl Points
1 0 16 24071
2 318 17 27768
3 765 18 31835
4 1315 19 36298
5 2084 20 41179
6 2985 21 46507
7 4059 22 52310
8 5320 23 58616
9 6785 24 65456
10 8467 25 72863
11 10382 26
12 12547 27
13 14979 28
14 17697 29
15 20721 30

Combat

These show defence values of starbases; the cost of building warships at each Economy level; the time needed to make a flight at each Energy level, shown as a percentage of the time needed for the same flight at Energy level 0. See notes below.

Starbase (defence values)
Lvl Defence Lvl Defence Lvl Defence
1 2 11 342 21 19948
2 5 12 515 22 29923
3 10 13 774 23 44887
4 16 14 1164 24 67332
5 26 15 1748 25 101001
6 42 16 2623 26 151503
7 64 17 3937 27 227257
8 99 18 5908 28 340887
9 150 19 8863 29 511332
10 227 20 13297 30 767000
Fleet (cost per ship)
Eco. Destroyer Cruiser Battleship
0 30 240 600
4 29 232 580
7 28 224 560
10 27 216 540
14 26 208 520
17 25 200 500
20 24 192 480
24 23 184 460
27 22 176 440
30 21 168 420
Energy (level 0 = 100%)
Lvl Time Lvl Time Lvl Time
1 91.00% 11 35.44% 21 13.80%
2 82.81% 12 32.23% 22 12.56%
3 75.36% 13 29.35% 23 11.43%
4 68.57% 14 26.70% 24 10.40%
5 62.40% 15 24.30% 25 9.46%
6 56.79% 16 22.11% 26 8.61%
7 51.68% 17 20.12% 27 7.84%
8 47.03% 18 18.31% 28 7.13%
9 42.79% 19 16.66% 29 6.49%
10 38.94% 20 15.16% 30 5.91%

Artifacts

Artifacts become available as a new Player Level is reached; bonuses affect different areas of development. See notes below.

Artifacts (new artifacts are only added up to Player Level 21)
Player
Level
Artifact
(10% bonus)
Player
Level
Artifact
(20% bonus)
Player
Level
Artifact
(30% bonus)
Bonus Awarded
1 Basalt Monolith 1 8 Basalt Monolith 2 15 Basalt Monolith 3 Culture
2 Astrolabe 1 9 Astrolabe 2 16 Astrolabe 3 Science
3 Celestial Prism 1 10 Celestial Prism 2 17 Celestial Prism 3 Population
4 Crystal Rod 1 11 Crystal Rod 2 18 Crystal Rod 3 Culture, Population
5 Charcoal Diamond 1 12 Charcoal Diamond 2 19 Charcoal Diamond 3 Production
6 Memory Jar 1 13 Memory Jar 2 20 Memory Jar 3 Science, Production
7 Heart of Rana 1 14 Heart of Rana 2 21 Heart of Rana 3 Culture, Population,
Science, Production

Notes

  • The values shown in the tables above and those displayed in the game screens are rounded. In the game database they are more precise. This means there may be a small difference between what is given in these tables and the actual amount used or required in the game.
  • Development - the points shown against each level, are those needed to achieve that level from the level immediately preceding it, and are non-cumulative. Example: in Player Level, to reach level 1 from level 0 requires 5 points, to reach level 2 from level 1 needs 27 points, etc. So to develop from level 0 to level 2 would be 5 + 27 = 32 points.
  • Combat (Energy) - the reduction at each level is calculated as 9% of the value for the previous level, and expressed as a percentage of the time needed to make the same flight at energy level 0. Example: a flight at energy level 1 requires 91% of the time at level 0 (100% - 9%), at level 2 it requires 82.81% of the time at level 0 (91% - 9%), etc.
  • Artifacts - each new Player Level adds the next artifact to a cumulative list, and they can be bought or sold in any combination or quantity. Only one artifact at a time can be activated to give a bonus, and this is selected using the Artifact link at the bottom of the Trade Screen.
Tables