Economy
6/13/2025
Increasing the Economy Level will reduce the construction costs of Destroyers, Cruisers and Battleships.
Economy Level |
Production Points | ||
Destroyer | Cruiser | Battleship | |
0 | 30 | 240 | 600 |
4 | 29 | 232 | 580 |
7 | 28 | 224 | 560 |
10 | 27 | 216 | 540 |
14 | 26 | 208 | 520 |
17 | 25 | 200 | 500 |
20 | 24 | 192 | 480 |
24 | 23 | 184 | 460 |
27 | 22 | 176 | 440 |
30 | 21 | 168 | 420 |
Notes
- A Cruiser will always cost 8x that of a Destroyer and a Battleship will always cost 20x that of a Destroyer.
- There is an Economy Bonus of 5% available to the player who has the highest Economy science in the group of 100 that they joined with.